Football is a very dynamic sport, both in the style of the game and in the change of leaders and outsiders. Someone changes in the rating of national football teams according to FIFA add positive emotions and allow you to feel pride in your country. And they allow someone to throw out their anger or figure out who it is better to bet in one of the reliable bookmakers.
As of June 2018 the strongest football team in the world is the German team. She took the first line with 1544 points. Together with long-standing rival Brazil, Germany is among the best national football teams that participated in world championships between 1930 and 2014. The Brazilian team bears the proud title of the most titled national football team. She became the world champion five times and, perhaps, this will be the sixth time this year.
Since 2014, German football players have retained the title of winners of four world championships in a row (they won silver in 2002, bronze in 2006 and 2010, and a gold medal in 2014). However, the FIFA rating does not take into account past awards, it shows the success of the teams here and now.
2018 FIFA World Cup Rankings
A place | National team | Confederation | Place, conf. | Glasses |
---|---|---|---|---|
1 | Germany | UEFA | 1 | 1544 |
2 | Brazil | CONMEBOL | 1 | 1384 |
3 | Belgium | UEFA | 2 | 1346 |
4 | Portugal | UEFA | 3 | 1306 |
5 | Argentina | CONMEBOL | 2 | 1254 |
6 | Switzerland | UEFA | 4 | 1179 |
7 | France | UEFA | 5 | 1166 |
8 | Spain | UEFA | 6 | 1162 |
9 | Chile | CONMEBOL | 3 | 1146 |
10 | Poland | UEFA | 7 | 1128 |
11 | Peru | CONMEBOL | 4 | 1106 |
12 | Denmark | UEFA | 8 | 1054 |
13 | England | UEFA | 9 | 1040 |
14 | Tunisia | CAF | 1 | 1012 |
15 | Mexico | CONCACAF | 1 | 1008 |
16 | Colombia | CONMEBOL | 5 | 989 |
17 | Uruguay | CONMEBOL | 6 | 976 |
18 | Croatia | UEFA | 10 | 975 |
19 | Netherlands | UEFA | 11 | 969 |
20 | Italy | UEFA | 12 | 947 |
21 | Wales | UEFA | 13 | 931 |
22 | Iceland | UEFA | 14 | 930 |
23 | Sweden | UEFA | 15 | 889 |
24 | USA | CONCACAF | 2 | 880 |
25 | Costa Rica | CONCACAF | 3 | 858 |
26 | Austria | UEFA | 16 | 841 |
27 | Northern Ireland | UEFA | 17 | 837 |
28 | Senegal | CAF | 2 | 825 |
29 | Slovakia | UEFA | 18 | 786 |
30 | Ukraine | UEFA | 19 | 777 |
31 | Ireland | UEFA | 20 | 776 |
32 | Romania | UEFA | 21 | 737 |
32 | Paraguay | CONMEBOL | 7 | 737 |
34 | Scotland | UEFA | 22 | 735 |
35 | Serbia | UEFA | 23 | 732 |
36 | Iran | AFC | 1 | 727 |
37 | Turkey | UEFA | 24 | 714 |
38 | DR Congo | CAF | 3 | 711 |
39 | Venezuela | CONMEBOL | 8 | 709 |
40 | Australia | AFC | 2 | 700 |
41 | Bosnia and Herzegovina | UEFA | 25 | 688 |
42 | Morocco | CAF | 4 | 681 |
43 | Montenegro | UEFA | 26 | 671 |
44 | Greece | UEFA | 27 | 657 |
45 | Czech Republic | UEFA | 28 | 647 |
46 | Egypt | CAF | 5 | 636 |
47 | Nigeria | CAF | 6 | 635 |
48 | Norway | UEFA | 29 | 608 |
49 | Hungary | UEFA | 30 | 604 |
50 | Ghana | CAF | 8 | 603 |
50 | Cameroon | CAF | 7 | 603 |
52 | Jamaica | CONCACAF | 4 | 587 |
53 | Bulgaria | UEFA | 31 | 583 |
54 | Burkina Faso | CAF | 9 | 582 |
55 | Panama | CONCACAF | 5 | 574 |
56 | Albania | UEFA | 32 | 549 |
57 | Bolivia | CONMEBOL | 9 | 548 |
58 | Cape Verde | CAF | 10 | 545 |
59 | Honduras | CONCACAF | 6 | 530 |
60 | Japan | AFC | 3 | 528 |
61 | South Korea | AFC | 4 | 520 |
62 | Finland | UEFA | 33 | 507 |
63 | Ecuador | CONMEBOL | 10 | 506 |
64 | Algeria | CAF | 11 | 499 |
65 | Slovenia | UEFA | 34 | 495 |
66 | Russia | UEFA | 35 | 493 |
67 | Mali | CAF | 12 | 462 |
67 | Saudi Arabia | AFC | 5 | 462 |
69 | Cote d'Ivoire | CAF | 13 | 458 |
70 | Guinea | CAF | 14 | 450 |
71 | Curacao | CONCACAF | 7 | 439 |
72 | South Africa | CAF | 15 | 432 |
73 | China | AFC | 6 | 431 |
74 | Uganda | CAF | 16 | 426 |
75 | Kyrgyzstan | AFC | 7 | 424 |
76 | Syria | AFC | 8 | 423 |
77 | Macedonia | UEFA | 36 | 422 |
78 | Zambia | CAF | 17 | 412 |
79 | Belarus | UEFA | 37 | 410 |
80 | Canada | CONCACAF | 8 | 407 |
81 | UAE | AFC | 9 | 405 |
82 | Lebanon | AFC | 10 | 404 |
83 | Luxembourg | UEFA | 38 | 401 |
84 | Benin | CAF | 18 | 397 |
85 | Salvador | CONCACAF | 9 | 392 |
86 | Cyprus | UEFA | 39 | 386 |
87 | Oman | AFC | 11 | 383 |
88 | Uzbekistan | AFC | 12 | 381 |
89 | Congo | CAF | 19 | 378 |
90 | Gabon | CAF | 20 | 374 |
91 | Iraq | AFC | 13 | 372 |
92 | Trinidad and Tobago | CONCACAF | 10 | 366 |
93 | Faroe islands | UEFA | 41 | 364 |
93 | Estonia | UEFA | 40 | 364 |
95 | Georgia | UEFA | 42 | 362 |
96 | Palestine | AFC | 14 | 357 |
97 | India | AFC | 15 | 354 |
98 | Israel | UEFA | 44 | 347 |
98 | Armenia | UEFA | 43 | 347 |
100 | Libya | CAF | 21 | 341 |
101 | Qatar | AFC | 16 | 339 |
102 | Vietnam | AFC | 17 | 334 |
103 | Sierra leone | CAF | 22 | 332 |
104 | Guinea-Bissau | CAF | 23 | 330 |
105 | Mauritania | CAF | 24 | 314 |
106 | Mozambique | CAF | 25 | 311 |
107 | Namibia | CAF | 26 | 308 |
108 | Haiti | CONCACAF | 11 | 302 |
109 | Niger | CAF | 27 | 299 |
110 | DPRK | AFC | 18 | 297 |
111 | Philippines | AFC | 19 | 289 |
111 | Kenya | CAF | 28 | 289 |
113 | Zimbabwe | CAF | 29 | 287 |
114 | Madagascar | CAF | 30 | 284 |
115 | CAR | CAF | 31 | 283 |
116 | Bahrain | AFC | 20 | 281 |
117 | Kazakhstan | UEFA | 45 | 273 |
118 | Jordan | AFC | 21 | 272 |
119 | Malawi | CAF | 32 | 269 |
120 | Tajikistan | AFC | 22 | 266 |
121 | Chinese taipei | AFC | 23 | 263 |
122 | Thailand | AFC | 24 | 253 |
123 | Rwanda | CAF | 33 | 252 |
124 | Antigua and Barbuda | CONCACAF | 12 | 251 |
124 | Yemen | AFC | 25 | 251 |
126 | Sudan | CAF | 34 | 245 |
126 | Azerbaijan | UEFA | 46 | 245 |
128 | Togo | CAF | 35 | 242 |
128 | Turkmenistan | AFC | 26 | 242 |
130 | Saint Kitts and Nevis | CONCACAF | 13 | 241 |
131 | Swaziland | CAF | 36 | 240 |
132 | Andorra | UEFA | 47 | 230 |
133 | Lithuania | UEFA | 48 | 229 |
133 | New Zealand | OFC | 1 | 229 |
135 | Myanmar | AFC | 27 | 227 |
136 | Nicaragua | CONCACAF | 14 | 224 |
137 | Tanzania | CAF | 37 | 223 |
138 | Angola | CAF | 38 | 221 |
139 | Latvia | UEFA | 49 | 217 |
140 | Afghanistan | AFC | 28 | 199 |
141 | Guatemala | CONCACAF | 15 | 198 |
142 | Botswana | CAF | 39 | 195 |
142 | Comoros | CAF | 40 | 195 |
144 | Hong Kong | AFC | 29 | 194 |
145 | Equatorial Guinea | CAF | 41 | 190 |
146 | Burundi | CAF | 43 | 188 |
146 | Ethiopia | CAF | 42 | 188 |
148 | Maldives | AFC | 30 | 183 |
149 | Dominican Republic | CONCACAF | 16 | 175 |
150 | Lesotho | CAF | 44 | 172 |
151 | Liberia | CAF | 45 | 167 |
152 | Kosovo | UEFA | 50 | 164 |
153 | Solomon islands | OFC | 2 | 162 |
154 | Suriname | CONCACAF | 17 | 140 |
155 | Vanuatu | OFC | 3 | 136 |
156 | New caledonia | OFC | 4 | 135 |
157 | South Sudan | CAF | 46 | 130 |
158 | Barbados | CONCACAF | 18 | 129 |
159 | Puerto rico | CONCACAF | 19 | 128 |
160 | Kuwait | AFC | 31 | 126 |
161 | Mauritius | CAF | 47 | 124 |
162 | Tahiti | OFC | 5 | 117 |
163 | Grenada | CONCACAF | 20 | 113 |
164 | Guyana | CONCACAF | 21 | 111 |
164 | Nepal | AFC | 33 | 111 |
164 | Indonesia | AFC | 32 | 111 |
167 | Fiji | OFC | 6 | 110 |
168 | Chad | CAF | 48 | 108 |
169 | Belize | CONCACAF | 22 | 107 |
170 | Cambodia | AFC | 34 | 105 |
171 | Malaysia | AFC | 35 | 104 |
172 | Singapore | AFC | 36 | 102 |
173 | Moldova | UEFA | 51 | 98 |
174 | Saint lucia | CONCACAF | 23 | 95 |
175 | Gambia | CAF | 49 | 94 |
176 | Saint Vincent and the Grenadines | CONCACAF | 24 | 91 |
177 | Dominica | CONCACAF | 25 | 86 |
178 | Bermuda | CONCACAF | 26 | 82 |
179 | Laos | AFC | 37 | 80 |
180 | Papua New Guinea | OFC | 7 | 78 |
181 | Liechtenstein | UEFA | 52 | 77 |
182 | Cuba | CONCACAF | 27 | 75 |
182 | Aruba | CONCACAF | 28 | 75 |
184 | Butane | AFC | 38 | 68 |
185 | Malta | UEFA | 53 | 62 |
186 | Macau | AFC | 39 | 60 |
187 | Sao Tome and Principe | CAF | 50 | 59 |
188 | Mongolia | AFC | 40 | 51 |
189 | Guam | AFC | 41 | 45 |
190 | East Timor | AFC | 42 | 44 |
191 | Cook Islands | OFC | 9 | 38 |
191 | American Samoa | OFC | 8 | 38 |
191 | Samoa | OFC | 10 | 38 |
194 | Seychelles | CAF | 51 | 37 |
195 | Brunei | AFC | 43 | 36 |
196 | Gibraltar | UEFA | 54 | 34 |
197 | Bangladesh | AFC | 44 | 33 |
198 | Djibouti | CAF | 52 | 27 |
199 | US Virgin Islands | CONCACAF | 29 | 18 |
200 | Sri Lanka | AFC | 45 | 17 |
200 | Montserrat | CONCACAF | 30 | 17 |
202 | Turks and Caicos Islands | CONCACAF | 31 | 13 |
203 | Pakistan | AFC | 46 | 10 |
204 | Cayman islands | CONCACAF | 32 | 9 |
205 | San marino | UEFA | 55 | 8 |
206 | British Virgin Islands | CONCACAF | 33 | 4 |
207 | Eritrea | CAF | 53 | 0 |
207 | Anguilla | CONCACAF | 34 | 0 |
207 | Somalia | CAF | 54 | 0 |
207 | Tonga | OFC | 11 | 0 |
207 | Bahamas | CONCACAF | 35 | 0 |
Tunisia, Africa’s most successful team, climbed nine places to 14 points, dropping CONCACAF Mexico leader 15th. The Iranian team has overtaken all other teams from Asia and is on the list at number 36.
Unfortunately for Russian football fans, the rating of the Russian national football team in the world is low. Early June Russian team takes only 66 linelosing 36 points to Ukraine and 13 points ahead of Belarus. One can only hope that following the results of the World Cup, the rating of the national football teams in 2018 will at least slightly change in our favor.
It is likely that the formula for rating football teams will be revised. The issue of this will be considered on June 13, during a meeting of the FIFA Council in Moscow. The current formula, according to FIFA members, does not reflect the true strength of football teams. In addition, the council will choose the host country of the 2026 World Cup.
The final matches of the mundial 2018 will be held from June 14 to July 15 in 11 cities of Russia.